Natural Light Elegant Entry Door Custom Decorative Glass Windows Simple Diffusion Art
Product Details:
Place of Origin: | CHINA |
Brand Name: | SYSEN |
Certification: | IGCC IGMA |
Model Number: | S022 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 PCS |
---|---|
Price: | negotiable |
Packaging Details: | plywood packing |
Delivery Time: | 25 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 8000 PIECES MONTH |
Detail Information |
|||
Packing: | Each In Anindividual EPS Safe | Size: | Custom Design Availble |
---|---|---|---|
Caming Available: | Brass, Nickel, Patina. | Electroplating Caming Available: | Chrome, Black Chrome, Satin Nickel |
Application: | Building | MOQ: | 1 Square Meters |
Material: | Tiffany Glass, Laminated Glass | ||
Highlight: | Decorative Glass Panels,Architectural Glass Panels |
Product Description
The design for this Custom Stained glass "Powder room window
compliments the design in the front door, which are beside each other
from the front of the home. The glasses chosen obscure the view in from
the outside, yet let in the natural light. The flower design in the center
is an element in the light fixture, and was sandblasted
on a piece of fused glass.
Clear textured glass is accented with little bevels
for this 6" x 12" stained glass panel for this
simple, yet elegant entry door in a private
Thickness | 3.2mm | Ultraviolet transmissivity | 87.05% |
Visible light penetrativity | 92.08% | Visible light reflectivity | 7.93% |
Sunlight direct transmissivity | 91.88% | Sunlight direct reflectivity | 8.04% |
Sunlight direct absorptivity | 0.08% | Solar energy total transmissivity | 91.90% |
Thickness | 4mm | Ultraviolet transmissivity | 86.70% |
Visible light penetrativity | 91.96% | Visible light reflectivity | 7.78% |
Sunlight direct transmissivity | 91.64% | Sunlight direct reflectivity | 7.82% |
Sunlight direct absorptivity | 0.54% | Solar energy total transmissivity | 91.78% |
Trade Capacity View More >

Main Markets | Total Revenue(%) |
---|---|
Western Europe | 11.11% |
Eastern Asia | 11.11% |
Mid East | 20% |
Oceania | 11.11% |
Africa | 11.11% |
Southeast Asia | 5% |
Eastern Europe | 8% |
South America | 11.11% |
North America | 11.11% |
Want to Know more details about this product